> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upstackdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# SaaS Event Properties

> B2B/SaaS properties — account, subscription, trial, payment, seat, and churn tracking fields.

For B2B/SaaS applications tracking accounts, subscriptions, trials, and recurring revenue.

<Card title="SaaS Events Reference" icon="building" href="/pixel/saas-events">
  See the complete SaaS Events Reference for event names, timing, and usage patterns.
</Card>

## Account Properties

| Property           | Type   | Description                                                                  | Events                                         |
| ------------------ | ------ | ---------------------------------------------------------------------------- | ---------------------------------------------- |
| `accountId`        | string | Account or organization identifier                                           | All SaaS events                                |
| `accountName`      | string | Account or organization display name                                         | signup\_completed, account\_\*                 |
| `accountCreatedAt` | string | ISO 8601 timestamp when account was created                                  | signup\_completed                              |
| `userId`           | string | User identifier                                                              | signup\_completed, user\_joined, feature\_used |
| `userEmail`        | string | User's email address                                                         | signup\_completed, user\_joined                |
| `userRole`         | string | User's role in the account: `"owner"`, `"admin"`, `"manager"`, or `"member"` | user\_joined, user\_\*                         |

## Subscription & Revenue Properties

| Property          | Type   | Description                                | Events                                                                       |
| ----------------- | ------ | ------------------------------------------ | ---------------------------------------------------------------------------- |
| `subscriptionId`  | string | Subscription identifier                    | subscription\_*, trial\_*, payment\_\*                                       |
| `planId`          | string | Plan identifier                            | trial\_*, subscription\_*                                                    |
| `planName`        | string | Human-readable plan name                   | trial\_*, subscription\_*                                                    |
| `mrr`             | number | Monthly recurring revenue in cents         | subscription\_\*, trial\_converted                                           |
| `mrrDelta`        | number | MRR change in cents (positive or negative) | subscription\_upgraded, subscription\_downgraded, seat\_added, seat\_removed |
| `arr`             | number | Annual recurring revenue in cents          | subscription\_\*, trial\_converted                                           |
| `ltv`             | number | Customer lifetime value in cents           | subscription\_churned, account\_\*                                           |
| `billingInterval` | string | `"month"` or `"year"`                      | subscription\_*, payment\_*                                                  |

## Trial Properties

| Property             | Type   | Description                              | Events                                      |
| -------------------- | ------ | ---------------------------------------- | ------------------------------------------- |
| `trialDaysRemaining` | number | Days until trial expires                 | trial\_\*                                   |
| `trialStartDate`     | string | ISO 8601 timestamp when trial started    | trial\_started                              |
| `trialEndDate`       | string | ISO 8601 timestamp when trial ends/ended | trial\_\*, trial\_converted, trial\_expired |

## Payment Properties

| Property        | Type   | Description                | Events                              |
| --------------- | ------ | -------------------------- | ----------------------------------- |
| `invoiceId`     | string | Invoice identifier         | payment\_succeeded, payment\_failed |
| `amount`        | number | Payment amount in cents    | payment\_succeeded, payment\_failed |
| `failureReason` | string | Reason for payment failure | payment\_failed                     |

## Seat & Team Properties

| Property    | Type   | Description                                            | Events                     |
| ----------- | ------ | ------------------------------------------------------ | -------------------------- |
| `seatCount` | number | Total seats after change                               | seat\_added, seat\_removed |
| `seatDelta` | number | Number of seats added (positive) or removed (negative) | seat\_added, seat\_removed |

## Add-on Properties

| Property    | Type   | Description         | Events                       |
| ----------- | ------ | ------------------- | ---------------------------- |
| `addonId`   | string | Add-on identifier   | addon\_added, addon\_removed |
| `addonName` | string | Add-on display name | addon\_added, addon\_removed |

## Feature & Engagement Properties

| Property        | Type   | Description                                               | Events                                 |
| --------------- | ------ | --------------------------------------------------------- | -------------------------------------- |
| `featureId`     | string | Feature identifier                                        | feature\_used, feature\_limit\_reached |
| `featureName`   | string | Feature display name                                      | feature\_used, feature\_limit\_reached |
| `usageInfo`     | object | Usage details: `{ currentUsage, limit, usagePercentage }` | feature\_limit\_reached, usage\_\*     |
| `milestoneId`   | string | Milestone identifier                                      | milestone\_reached                     |
| `milestoneName` | string | Milestone display name                                    | milestone\_reached                     |

## Churn & Cancellation Properties

| Property         | Type   | Description                                 | Events                                         |
| ---------------- | ------ | ------------------------------------------- | ---------------------------------------------- |
| `cancelReason`   | string | Reason code for cancellation                | subscription\_cancelled, subscription\_churned |
| `cancelFeedback` | string | Free-text feedback from cancellation survey | subscription\_cancelled                        |
| `cancelledAt`    | string | ISO 8601 timestamp of cancellation          | subscription\_cancelled, subscription\_churned |
| `inactiveDays`   | number | Days since last activity before churn       | subscription\_churned                          |
