> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upstackdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# TikTok Ads Metrics

> Measure TikTok advertising performance with metrics for spend, conversions, video engagement, and ROI.

TikTok Ads metrics help you understand how your TikTok advertising campaigns drive engagement, video views, and conversions.

<Info>
  **Data Source:** [TikTok Ads Manager API](/sources/catalog/tiktok)\
  **Metrics:** 77\
  **Action Metric Groups:** 16
</Info>

## How These Metrics Are Organized

TikTok Ads metrics are split into two groups:

* **Core metrics** (24) — spend, audience, clicks, efficiency, and video metrics that live directly under this channel
* **Action metric groups** (16) — per-action folders pairing a conversion or engagement event with its value and cost-per-action metrics

### Action Metric Groups

| Group                                                                              | Metrics | Covers                              |
| ---------------------------------------------------------------------------------- | ------- | ----------------------------------- |
| [Purchases](/reference/metrics/advertising/tiktok-ads/purchases)                   | 2       | Purchase count and revenue value    |
| [Add to Carts](/reference/metrics/advertising/tiktok-ads/add-to-carts)             | 3       | Add-to-cart events, value, and cost |
| [Add to Wishlists](/reference/metrics/advertising/tiktok-ads/add-to-wishlists)     | 3       | Wishlist additions, value, and cost |
| [Initiate Checkouts](/reference/metrics/advertising/tiktok-ads/initiate-checkouts) | 3       | Checkout starts, value, and cost    |
| [Leads](/reference/metrics/advertising/tiktok-ads/leads)                           | 3       | Lead submissions, value, and cost   |
| [App Installs](/reference/metrics/advertising/tiktok-ads/app-installs)             | 2       | Mobile app installs and cost        |
| [View Contents](/reference/metrics/advertising/tiktok-ads/view-contents)           | 3       | Product page views, value, and cost |
| [Schedules](/reference/metrics/advertising/tiktok-ads/schedules)                   | 3       | Booking actions, value, and cost    |
| [Searches](/reference/metrics/advertising/tiktok-ads/searches)                     | 3       | On-site searches, value, and cost   |
| [Subscribes](/reference/metrics/advertising/tiktok-ads/subscribes)                 | 3       | Subscribe actions, value, and cost  |
| [Engagements](/reference/metrics/advertising/tiktok-ads/engagements)               | 2       | All social interactions and cost    |
| [Likes](/reference/metrics/advertising/tiktok-ads/likes)                           | 1       | Like reactions                      |
| [Comments](/reference/metrics/advertising/tiktok-ads/comments)                     | 1       | Comment count                       |
| [Shares](/reference/metrics/advertising/tiktok-ads/shares)                         | 1       | Share count                         |
| [Follows](/reference/metrics/advertising/tiktok-ads/follows)                       | 2       | Follow actions and cost             |
| [Profile Visits](/reference/metrics/advertising/tiktok-ads/profile-visits)         | 2       | Profile visits and cost             |

Completed registration metrics (count, value, and cost) also exist as flat metrics directly under this channel.

## TikTok-Specific Features

TikTok provides unique metrics for video-first advertising:

* **Video completion metrics**: Track 25%, 50%, 75%, and 100% watch rates
* **6-second and 15-second view benchmarks**: Industry-standard video engagement thresholds
* **Social engagement**: Native metrics for likes, comments, shares, and follows
* **Profile visits**: Track how ads drive traffic to your TikTok profile

## Data Source

All TikTok Ads metrics are sourced from the [TikTok Ads Manager API](/sources/catalog/tiktok), synchronized daily with your Upstack dashboard.
