> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upstackdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# All Purchase Value: Total Revenue Across All Customer Types

> Track total purchase value across your Shopify store. Measure combined revenue from new, returning, and subscription customers in one unified metric.

<Tip>
  All Purchase Value measures the total monetary value of every purchase event tracked by the Upstack pixel, combining revenue from all customer types.
</Tip>

## Formula

<Info>
  **All Purchase Value** = **SUM** ( Purchase Event Value )
</Info>

### Formula Components

| Metric                   | Definition                                                                                               |
| ------------------------ | -------------------------------------------------------------------------------------------------------- |
| **Purchase Event Value** | The monetary value of each completed order event tracked by the Upstack Pixel from your Shopify checkout |

| Metadata        |                                                              |
| --------------- | ------------------------------------------------------------ |
| **Type**        | Currency                                                     |
| **Data Source** | [Upstack Pixel](/pixel), [Shopify](/sources/catalog/shopify) |
| **Aggregation** | Sum                                                          |

***

## Example

Your Shopify store generated **\$52,840** in All Purchase Value this week from **623 total purchases**.

| Customer Segment               | Purchase Value | % of Total |
| ------------------------------ | -------------- | ---------- |
| New Customers                  | \$24,320       | 46.0%      |
| Returning Customers            | \$26,180       | 49.5%      |
| Subscription Initial           | \$2,340        | 4.4%       |
| **Total (All Purchase Value)** | **\$52,840**   | **100%**   |

***

## How It Works

All Purchase Value aggregates the monetary value of every completed order event tracked by the Upstack Pixel on your Shopify store. This metric combines new customer revenue, returning customer revenue, subscription orders, and all other purchase types into a single unified value. It syncs with your Shopify order data in real-time for consistent revenue tracking across all advertising destinations.

***

## When to Use

| Scenario                               | Action                                                                        |
| -------------------------------------- | ----------------------------------------------------------------------------- |
| Measuring total campaign revenue       | Use All Purchase Value to track combined revenue across all customer segments |
| Optimizing for value-based conversions | Send All Purchase Value to Meta, Google, and TikTok for value optimization    |
| Comparing revenue across time periods  | Track All Purchase Value week-over-week to measure overall growth             |
| Calculating blended ROAS               | Divide All Purchase Value by total ad spend for unified return on ad spend    |

***

## Related Metrics

| Metric                                                                               | Relationship                                                                             |
| ------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------- |
| [All Purchases](/reference/metrics/funnel/conversions/all-purchases)                 | Count of all purchase events — divide All Purchase Value by this for average order value |
| [Cost per All Purchase](/reference/metrics/funnel/conversions/cost-per-all-purchase) | Ad spend per purchase — compare against average value for profitability analysis         |
| [Purchases Value](/reference/metrics/funnel/conversions/purchases-value)             | Original purchase value before customer type segmentation                                |

[See all Conversions metrics →](/reference/metrics/funnel/conversions)
