> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upstackdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Trial Extended: Track Trial Extension Events

> Count trial extension events to measure retention efforts. Track how many trial users receive extended trial periods.

<Tip>
  Trial Extended counts the total number of times a trial period was extended for users who needed more evaluation time.
</Tip>

## Formula

<Info>
  **Trial Extended** = **COUNT** ( trial\_extended events )
</Info>

### Formula Components

| Metric                     | Definition                                           |
| -------------------------- | ---------------------------------------------------- |
| **trial\_extended events** | Individual instances when a trial period is extended |

| Metadata        |                         |
| --------------- | ----------------------- |
| **Type**        | Number                  |
| **Data Source** | [Upstack Pixel](/pixel) |
| **Aggregation** | Count                   |

***

## Example

Your SaaS product extended **342 trials** in Q2 from various request channels.

| Extension Reason  | Extended | Later Converted | Conversion Rate |
| ----------------- | -------- | --------------- | --------------- |
| Sales Request     | 156      | 89              | 57%             |
| Support Request   | 98       | 45              | 46%             |
| Onboarding Issues | 52       | 28              | 54%             |
| Automated Offer   | 36       | 12              | 33%             |
| **Q2 Total**      | **342**  | **174**         | **51%**         |

***

## How It Works

The Upstack Pixel fires when a trial period is extended, whether through manual sales action, support intervention, automated rules, or user request. This event helps track retention efforts for users who need additional time to evaluate your product.

***

## When to Use

| Scenario                    | Action                                          |
| --------------------------- | ----------------------------------------------- |
| Measure retention efforts   | Track how often trials are extended             |
| Evaluate extension policies | Compare conversion rates by extension type      |
| Identify at-risk users      | Users requesting extensions may need help       |
| Optimize trial length       | High extensions may indicate trial is too short |

***

## Related Metrics

| Metric                                                                               | Relationship                             |
| ------------------------------------------------------------------------------------ | ---------------------------------------- |
| [Cost per Trial Extended](/reference/metrics/funnel/conversions/trial-extended-cost) | Cost associated with trial extensions    |
| [Trial Ending Soon](/reference/metrics/funnel/conversions/trial-ending-soon)         | Precursor event for extension candidates |
| Trial Expired                                                                        | Users who didn't extend or convert       |

[See all Funnel Conversion metrics →](/reference/metrics/funnel/conversions)
