> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upstackdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Adjustments: Track Refunds, Discounts, Shipping, and Tax

> Track order adjustment metrics in Upstack. Includes Refunds, Discounts, Shipping, Tax, and Cancelled Orders with formulas and examples.

Adjustment metrics track order modifications that impact revenue—refunds, discounts, shipping collected, and tax. Use these to understand the gap between gross and net revenue.

<Info>
  **Data Source:** [Shopify](/sources/shopify)\
  **Metrics:** 51
</Info>

## Metrics in This Group

### Refunds

| Metric                                                                     | Description                   | When to Use              |
| -------------------------------------------------------------------------- | ----------------------------- | ------------------------ |
| [Refund Amount](/reference/metrics/orders/adjustments/refund-amount)       | Total refund value            | Track refund liability   |
| [Refund Count](/reference/metrics/orders/adjustments/refund-count)         | Number of refunded orders     | Count problematic orders |
| [Refund %](/reference/metrics/orders/adjustments/refund-percent)           | Percentage of orders refunded | Monitor return rate      |
| [Refund Per Order](/reference/metrics/orders/adjustments/refund-per-order) | Average refund per order      | Benchmark refund impact  |

### Discounts

| Metric                                                                                     | Description                                        | When to Use                       |
| ------------------------------------------------------------------------------------------ | -------------------------------------------------- | --------------------------------- |
| [Discount Amount](/reference/metrics/orders/adjustments/discount-amount)                   | Total discount value                               | Track promotional cost            |
| [Discount %](/reference/metrics/orders/adjustments/discount-percent)                       | Percentage of orders with discounts                | Monitor discount usage            |
| [Discount Per Order](/reference/metrics/orders/adjustments/discount-per-order)             | Average discount per order                         | Optimize promotion strategy       |
| [NC Discount %](/reference/metrics/orders/adjustments/new-customer-discount-percent)       | New customer discounts as % of gross revenue       | Track acquisition discount impact |
| [RC Discount %](/reference/metrics/orders/adjustments/returning-customer-discount-percent) | Returning customer discounts as % of gross revenue | Track retention discount impact   |

### Shipping & Tax

| Metric                                                                                     | Description                              | When to Use                  |
| ------------------------------------------------------------------------------------------ | ---------------------------------------- | ---------------------------- |
| [Shipping Revenue](/reference/metrics/orders/adjustments/shipping-revenue)                 | Shipping collected from customers        | Track shipping contribution  |
| [Shipping %](/reference/metrics/orders/adjustments/shipping-percent)                       | Shipping as % of order value             | Monitor shipping strategy    |
| [Tax](/reference/metrics/orders/adjustments/tax)                                           | Tax collected                            | Tax reporting                |
| [Tax %](/reference/metrics/orders/adjustments/tax-percent)                                 | Tax as % of order value                  | Understand tax impact        |
| [Tax Per Order](/reference/metrics/orders/adjustments/tax-per-order)                       | Average tax per order                    | Benchmark tax impact         |
| [NC Tax Per Order](/reference/metrics/orders/adjustments/new-customer-tax-per-order)       | Average tax per new customer order       | Track acquisition tax burden |
| [RC Tax Per Order](/reference/metrics/orders/adjustments/returning-customer-tax-per-order) | Average tax per returning customer order | Track retention tax burden   |

### Cancelled Orders

| Metric                                                                     | Description                | When to Use               |
| -------------------------------------------------------------------------- | -------------------------- | ------------------------- |
| [Cancelled Orders](/reference/metrics/orders/adjustments/cancelled-orders) | Number of cancelled orders | Track cancellation volume |
| [Cancelled Amount](/reference/metrics/orders/adjustments/cancelled-amount) | Value of cancelled orders  | Measure lost revenue      |

## How These Metrics Relate

Adjustments bridge the gap between gross and net revenue:

* **Net Revenue** = Gross Revenue - Discounts - Refunds
* **Total Revenue** = Net Revenue + Shipping + Tax

Each adjustment type is available segmented by New Customer and Returning Customer.

## Choosing the Right Metric

* **Refund analysis**: Use Refund % to benchmark return rates by product or campaign
* **Discount strategy**: Use Discount % to understand promotional reliance
* **Shipping optimization**: Compare Shipping Revenue vs Shipping Cost to find margin
* **Tax compliance**: Use Tax metrics for reporting and reconciliation
