> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upstackdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Total AOV: Average Order Value Including Shipping & Taxes

> Track average order value including shipping and taxes from your Shopify orders. Learn the formula, see examples, and optimize transaction size.

<Tip>
  The average total revenue collected per order, including shipping and taxes.
</Tip>

## Formula

<Info>
  **Total AOV** = [**Total Revenue**](/reference/metrics/orders/revenue/total-revenue) ÷ [**Orders**](/reference/metrics/orders/counts/orders)
</Info>

### Formula Components

| Metric                                                               | Definition                                                  |
| -------------------------------------------------------------------- | ----------------------------------------------------------- |
| [**Total Revenue**](/reference/metrics/orders/revenue/total-revenue) | Sum of all revenue from orders including shipping and taxes |
| [**Orders**](/reference/metrics/orders/counts/orders)                | Total number of completed orders placed                     |

| Metadata        |                             |
| --------------- | --------------------------- |
| **Type**        | Currency                    |
| **Data Source** | [Shopify](/sources/shopify) |
| **Aggregation** | Average                     |

***

## Example

Your store processed **1,247 orders** in January with **\$156,820** in total revenue:

| Metric        | Value        |
| ------------- | ------------ |
| Total Revenue | \$156,820    |
| Orders        | 1,247        |
| **Total AOV** | **\$125.76** |

***

## How It Works

Total AOV divides your total revenue (including shipping charges and taxes) by the number of orders. This gives you the complete average transaction size, reflecting what customers actually pay at checkout rather than just product value.

***

## When to Use

| Scenario                         | Action                                                                                                                                                                               |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Measuring checkout value         | Compare against [Gross AOV](/reference/metrics/orders/aov/gross-aov) or [Net AOV](/reference/metrics/orders/aov/net-aov) to see shipping/tax impact                                  |
| Setting free shipping thresholds | Set threshold above Total AOV to encourage larger carts                                                                                                                              |
| Evaluating upsell strategies     | Track Total AOV lift from bundles or recommended products                                                                                                                            |
| Comparing customer segments      | Compare [New Customer Total AOV](/reference/metrics/orders/aov/new-customer-total-aov) vs [Returning Customer Total AOV](/reference/metrics/orders/aov/returning-customer-total-aov) |

***

## Related Metrics

| Metric                                                                                     | Relationship                                   |
| ------------------------------------------------------------------------------------------ | ---------------------------------------------- |
| [Gross AOV](/reference/metrics/orders/aov/gross-aov)                                       | Product revenue only (excludes shipping/taxes) |
| [Net AOV](/reference/metrics/orders/aov/net-aov)                                           | After discounts and refunds                    |
| [New Customer Total AOV](/reference/metrics/orders/aov/new-customer-total-aov)             | Total AOV for first-time buyers                |
| [Returning Customer Total AOV](/reference/metrics/orders/aov/returning-customer-total-aov) | Total AOV for repeat customers                 |

[See all AOV metrics →](/reference/metrics/orders/aov)
