> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upstackdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# New Customer Total Cost: Acquisition Cost Stack

> Track total cost for new customer orders. Understand your complete acquisition cost structure including COGS and marketing.

<Tip>
  New Customer Total Cost measures the complete cost stack for first-time buyer orders, including all attributed costs for acquisition.
</Tip>

## Formula

<Info>
  **NC Total Cost** = **NC COGS** + **NC Fulfillment** + **NC Marketing** + **NC Agency Fees** + **NC Opex**
</Info>

### Formula Components

| Metric                                                                                       | Definition                                  |
| -------------------------------------------------------------------------------------------- | ------------------------------------------- |
| [**NC COGS**](/reference/metrics/orders/cogs/new-customer-cogs)                              | COGS for new customer orders                |
| [**NC Fulfillment**](/reference/metrics/orders/fulfillment/new-customer-fulfillment-cost)    | Fulfillment costs for new customer orders   |
| **NC Marketing**                                                                             | Marketing spend attributed to new customers |
| [**NC Agency Fees**](/reference/metrics/orders/contribution-margin/new-customer-agency-fees) | Agency fees attributed to new customers     |
| [**NC Opex**](/reference/metrics/orders/contribution-margin/new-customer-opex)               | Opex attributed to new customers            |

| Metadata        |                                                                                                                                            |
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| **Type**        | Currency                                                                                                                                   |
| **Data Source** | [Shopify](/sources/shopify), [Meta Ads](/sources/facebook-ads), [Google Ads](/sources/google-ads), [Upstack Costs](/sources/upstack-costs) |
| **Aggregation** | Sum                                                                                                                                        |

***

## Example

Your Shopify store's new customer orders incurred:

| Cost Component    | Value        |
| ----------------- | ------------ |
| NC COGS           | \$18,000     |
| NC Fulfillment    | \$4,000      |
| NC Marketing      | \$20,000     |
| NC Agency Fees    | \$4,000      |
| NC Opex           | \$6,000      |
| **NC Total Cost** | **\$52,000** |

An NC total cost of \$52,000 represents your complete investment in acquiring new customers.

***

## How It Works

NC Total Cost aggregates all costs attributed to new customer acquisition. This includes the costs of products they buy, shipping their orders, and the marketing investment needed to acquire them.

***

## When to Use

| Scenario                  | Action                                 |
| ------------------------- | -------------------------------------- |
| Acquisition profitability | Compare NC total cost to NC revenue    |
| CAC calculation           | Understand true cost to acquire        |
| Budget planning           | Allocate resources to acquisition      |
| NC vs RC comparison       | Compare acquisition vs retention costs |

***

## Related Metrics

| Metric                                                                                       | Relationship                             |
| -------------------------------------------------------------------------------------------- | ---------------------------------------- |
| [Total Cost](/reference/metrics/orders/contribution-margin/total-cost)                       | Total cost for all orders                |
| [RC Total Cost](/reference/metrics/orders/contribution-margin/returning-customer-total-cost) | Total cost for returning customer orders |
| [NC Revenue](/reference/metrics/orders/revenue/new-customer-net-revenue)                     | Revenue generated by new customers       |
| [NC CM3](/reference/metrics/orders/contribution-margin/new-customer-cm3)                     | NC profit after all variable costs       |

[See all Contribution Margin metrics →](/reference/metrics/orders/contribution-margin)
