> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upstackdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# New Customer Total Other Cost: First-Time Buyer Fixed Costs

> Track total fixed costs allocated to new customer orders. Sum of agency fees and operating expenses for first-time buyers in Shopify.

<Tip>
  New Customer Total Other Cost measures the combined agency fees and operating expenses allocated to first-time buyer orders.
</Tip>

## Formula

<Info>
  **NC Total Other Cost** = **NC Agency Fees** + **NC Opex**
</Info>

### Formula Components

| Metric                                                                                            | Definition                                     |
| ------------------------------------------------------------------------------------------------- | ---------------------------------------------- |
| [**NC Agency Fees**](/reference/metrics/orders/contribution-margin/new-customer-agency-fees)      | Agency costs for first-time buyer orders       |
| [**NC Opex**](/reference/metrics/orders/contribution-margin/new-customer-opex)                    | Operating expenses for first-time buyer orders |
| [**customer\_type = new\_customer**](/data-dictionary/measures-and-dimensions#visitor-dimensions) | Filters to first-time buyer orders             |

| Metadata        |                                                 |
| --------------- | ----------------------------------------------- |
| **Type**        | Currency                                        |
| **Data Source** | [Upstack Costs](/sources/catalog/upstack-costs) |
| **Aggregation** | Sum                                             |

***

## Example

Your Shopify store allocated \$11,000 in total other costs to 600 new customer orders.

| Metric                  | Value        |
| ----------------------- | ------------ |
| NC Agency Fees          | \$5,000      |
| NC Opex                 | \$6,000      |
| **NC Total Other Cost** | **\$11,000** |

***

## How It Works

New Customer Total Other Cost combines all fixed costs allocated to first-time buyer orders. This includes agency fees and operating expenses — the costs deducted from CM3 to calculate CM4. This metric shows the total overhead burden on acquisition orders.

***

## When to Use

| Scenario                                | Action                                       |
| --------------------------------------- | -------------------------------------------- |
| Understanding full acquisition overhead | NC Total Other Cost shows all fixed costs    |
| Calculating NC CM4                      | Subtract from NC CM3 to get operating profit |
| Comparing customer type overhead        | NC vs RC total other cost allocation         |
| Optimizing fixed cost structure         | Identify opportunities to reduce overhead    |

***

## Related Metrics

| Metric                                                                                                                   | Relationship                         |
| ------------------------------------------------------------------------------------------------------------------------ | ------------------------------------ |
| [New Customer Agency Fees](/reference/metrics/orders/contribution-margin/new-customer-agency-fees)                       | Agency component of total other cost |
| [New Customer Opex](/reference/metrics/orders/contribution-margin/new-customer-opex)                                     | Opex component of total other cost   |
| [Returning Customer Total Other Cost](/reference/metrics/orders/contribution-margin/returning-customer-total-other-cost) | Fixed costs for repeat buyers        |

[See all Contribution Margin metrics →](/reference/metrics/orders/contribution-margin)
