> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upstackdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Returning Customer Total Other Cost: Repeat Buyer Fixed Costs

> Track total fixed costs allocated to returning customer orders. Sum of agency fees and operating expenses for repeat buyers in Shopify.

<Tip>
  Returning Customer Total Other Cost measures the combined agency fees and operating expenses allocated to repeat buyer orders.
</Tip>

## Formula

<Info>
  **RC Total Other Cost** = **RC Agency Fees** + **RC Opex**
</Info>

### Formula Components

| Metric                                                                                                  | Definition                                 |
| ------------------------------------------------------------------------------------------------------- | ------------------------------------------ |
| [**RC Agency Fees**](/reference/metrics/orders/contribution-margin/returning-customer-agency-fees)      | Agency costs for repeat buyer orders       |
| [**RC Opex**](/reference/metrics/orders/contribution-margin/returning-customer-opex)                    | Operating expenses for repeat buyer orders |
| [**customer\_type = returning\_customer**](/data-dictionary/measures-and-dimensions#visitor-dimensions) | Filters to repeat buyer orders             |

| Metadata        |                                                 |
| --------------- | ----------------------------------------------- |
| **Type**        | Currency                                        |
| **Data Source** | [Upstack Costs](/sources/catalog/upstack-costs) |
| **Aggregation** | Sum                                             |

***

## Example

Your Shopify store allocated \$12,000 in total other costs to 900 returning customer orders.

| Metric                  | Value        |
| ----------------------- | ------------ |
| RC Agency Fees          | \$3,000      |
| RC Opex                 | \$9,000      |
| **RC Total Other Cost** | **\$12,000** |

***

## How It Works

Returning Customer Total Other Cost combines all fixed costs allocated to repeat buyer orders. This includes agency fees and operating expenses — the costs deducted from CM3 to calculate CM4. Typically, RC Total Other Cost per order is lower than NC because retention requires less agency involvement.

***

## When to Use

| Scenario                         | Action                                           |
| -------------------------------- | ------------------------------------------------ |
| Understanding retention overhead | RC Total Other Cost shows all fixed costs        |
| Calculating RC CM4               | Subtract from RC CM3 to get operating profit     |
| Comparing customer type overhead | NC vs RC total other cost allocation             |
| Validating retention efficiency  | Lower RC overhead per order indicates efficiency |

***

## Related Metrics

| Metric                                                                                                         | Relationship                         |
| -------------------------------------------------------------------------------------------------------------- | ------------------------------------ |
| [Returning Customer Agency Fees](/reference/metrics/orders/contribution-margin/returning-customer-agency-fees) | Agency component of total other cost |
| [Returning Customer Opex](/reference/metrics/orders/contribution-margin/returning-customer-opex)               | Opex component of total other cost   |
| [New Customer Total Other Cost](/reference/metrics/orders/contribution-margin/new-customer-total-other-cost)   | Fixed costs for first-time buyers    |

[See all Contribution Margin metrics →](/reference/metrics/orders/contribution-margin)
