> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upstackdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Order Counts: Track Order Volume and Units Sold

> Track order volume metrics in Upstack. Includes Orders, Units Sold, Units Per Order, and Subscription metrics with formulas and examples.

Order count metrics track the volume of orders and products sold. Use these to measure sales velocity, basket size, and subscription acquisition.

<Info>
  **Data Source:** [Shopify](/sources/shopify)\
  **Metrics:** 9
</Info>

## Metrics in This Group

| Metric                                                                                                        | Description                                                  | When to Use                       |
| ------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------ | --------------------------------- |
| [Orders](/reference/metrics/orders/counts/orders)                                                             | Total number of orders placed                                | Measure overall sales volume      |
| [Units Sold](/reference/metrics/orders/counts/units-sold)                                                     | Total product units sold                                     | Track inventory movement          |
| [New Customer Units Sold](/reference/metrics/orders/counts/new-customer-units-sold)                           | Units sold to new customers                                  | Analyze new customer basket size  |
| [Returning Customer Units Sold](/reference/metrics/orders/counts/returning-customer-units-sold)               | Units sold to returning customers                            | Compare returning vs new behavior |
| [Units Per Order](/reference/metrics/orders/counts/units-per-order)                                           | Average units per order                                      | Optimize bundle offers            |
| [New Customer Units Per Order](/reference/metrics/orders/counts/new-customer-units-per-order)                 | Average units per new customer order                         | Benchmark new customer baskets    |
| [Returning Customer Units Per Order](/reference/metrics/orders/counts/returning-customer-units-per-order)     | Average units per returning customer order                   | Track loyalty basket growth       |
| [Subscription Initial Purchase Orders](/reference/metrics/orders/counts/subscription-initial-purchase-orders) | First-time subscription orders                               | Measure subscription acquisition  |
| [Subscription Initial Purchase %](/reference/metrics/orders/counts/subscription-initial-purchase-percent)     | Percentage of orders that are subscription initial purchases | Track subscription mix            |

## How These Metrics Relate

* **Orders** is the foundational count of all completed transactions
* **Units Sold** measures total product quantity across all orders
* **Units Per Order** = Units Sold ÷ Orders (basket size indicator)
* **Subscription metrics** track the subset of orders that start new subscriptions

## Choosing the Right Metric

* **Volume tracking**: Use Orders for transaction counts, Units Sold for inventory
* **Basket optimization**: Use Units Per Order to identify upsell opportunities
* **Customer segmentation**: Compare New vs Returning customer metrics to identify behavior differences
* **Subscription health**: Use Subscription Initial Purchase % to track subscription mix trends
