> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upstackdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fulfillment Costs: Track Shipping and Handling Expenses

> Track fulfillment cost metrics in Upstack. Includes Handling Cost, Shipping Cost, and fulfillment expenses by customer type.

Fulfillment cost metrics track the expenses of getting orders to customers—handling, shipping, and other fulfillment operations.

<Info>
  **Data Source:** [Shopify](/sources/shopify), [Upstack Costs](/sources/upstack-costs)\
  **Metrics:** 15
</Info>

## Metrics in This Group

| Metric                                                                                                                       | Description                             | When to Use              |
| ---------------------------------------------------------------------------------------------------------------------------- | --------------------------------------- | ------------------------ |
| [Handling Cost](/reference/metrics/orders/fulfillment/handling-cost)                                                         | Order handling expenses                 | Track warehouse costs    |
| [Handling Cost Per Order](/reference/metrics/orders/fulfillment/handling-cost-per-order)                                     | Handling cost per order                 | Per-order analysis       |
| [Handling Cost %](/reference/metrics/orders/fulfillment/handling-cost-percent)                                               | Handling as % of revenue                | Cost proportion          |
| [Shipping Cost](/reference/metrics/orders/fulfillment/shipping-cost)                                                         | Shipping expenses                       | Track carrier costs      |
| [Shipping Cost Per Order](/reference/metrics/orders/fulfillment/shipping-cost-per-order)                                     | Shipping cost per order                 | Per-order shipping       |
| [Shipping Cost %](/reference/metrics/orders/fulfillment/shipping-cost-percent)                                               | Shipping as % of revenue                | Shipping burden          |
| [Other Fulfillment Cost](/reference/metrics/orders/fulfillment/other-fulfillment-cost)                                       | Additional fulfillment expenses         | Track misc expenses      |
| [Total Fulfillment Cost](/reference/metrics/orders/fulfillment/total-fulfillment-cost)                                       | All fulfillment costs combined          | Total fulfillment burden |
| [New Customer Shipping Cost](/reference/metrics/orders/fulfillment/new-customer-shipping-cost)                               | Shipping for new customers              | Segment analysis         |
| [Returning Customer Shipping Cost](/reference/metrics/orders/fulfillment/returning-customer-shipping-cost)                   | Shipping for returning customers        | Compare segments         |
| [New Customer Handling Cost](/reference/metrics/orders/fulfillment/new-customer-handling-cost)                               | Handling for new customers              | New customer costs       |
| [Returning Customer Handling Cost](/reference/metrics/orders/fulfillment/returning-customer-handling-cost)                   | Handling for returning customers        | Returning costs          |
| [New Customer Other Fulfillment Cost](/reference/metrics/orders/fulfillment/new-customer-other-fulfillment-cost)             | Custom fulfillment for new customers    | Track custom fees        |
| [Returning Customer Other Fulfillment Cost](/reference/metrics/orders/fulfillment/returning-customer-other-fulfillment-cost) | Custom fulfillment for returning        | Compare segments         |
| [New Customer Fulfillment Cost](/reference/metrics/orders/fulfillment/new-customer-fulfillment-cost)                         | All fulfillment costs for new customers | NC profitability         |

## How These Metrics Relate

Fulfillment costs impact contribution margin at the CM2 level:

* **Total Fulfillment Cost** = Handling Cost + Shipping Cost + Other Fulfillment Cost
* **CM2** = CM1 − Fulfillment Costs (contribution margin after fulfillment)
* Compare **Shipping Revenue** vs **Shipping Cost** to find shipping margin

## Choosing the Right Metric

* **Fulfillment optimization**: Use Total Fulfillment Cost to track total burden
* **Shipping margin**: Compare Shipping Cost vs Shipping Revenue collected
* **Per-order economics**: Use Per Order metrics for unit economics
* **Customer profitability**: Compare New vs Returning fulfillment costs
