items array. Required for all product-related events.
Items Array Structure
Item Properties
| Property | Type | Required | Description |
|---|---|---|---|
id | string | No | Product ID or SKU |
name | string | No | Product name |
price | number | No | Unit price |
quantity | number | No | Quantity (default: 1) |
value | number | No | Total value for this item (typically price × quantity) |
currency | string | No | Per-item currency override (ISO 4217 code, e.g., "USD") |
brand | string | No | Brand name |
category | string | No | Primary category |
category2 | string | No | Secondary category |
category3 | string | No | Tertiary category |
category4 | string | No | Fourth category level |
category5 | string | No | Fifth category level |
variant | string | No | Size, color, or other variant |
sku | string | No | Stock keeping unit |
discount | number | No | Discount amount per item |
coupon | string | No | Item-level coupon code |
url | string | No | Product page URL |
imageUrl | string | No | Product image URL |
content_type | string | No | "product" for individual items or "product_group" for variants |
index | number | No | Zero-based index of item in the items array |
locationId | string | No | Per-item store or location identifier |
unitCost | number | No | Cost per unit (for margin calculations) |
unitMargin | number | No | Margin per unit (for profitability tracking) |
If
value is not provided, it is computed automatically as price × quantity.