SaaS Events Reference
See the complete SaaS Events Reference for event names, timing, and usage patterns.
Account Properties
| Property | Type | Description | Events |
|---|---|---|---|
accountId | string | Account or organization identifier | All SaaS events |
accountName | string | Account or organization display name | signup_completed, account_* |
accountCreatedAt | string | ISO 8601 timestamp when account was created | signup_completed |
userId | string | User identifier | signup_completed, user_joined, feature_used |
userEmail | string | User’s email address | signup_completed, user_joined |
userRole | string | User’s role in the account: "owner", "admin", "manager", or "member" | user_joined, user_* |
Subscription & Revenue Properties
| Property | Type | Description | Events |
|---|---|---|---|
subscriptionId | string | Subscription identifier | subscription_, trial_, payment_* |
planId | string | Plan identifier | trial_, subscription_ |
planName | string | Human-readable plan name | trial_, subscription_ |
mrr | number | Monthly recurring revenue in cents | subscription_*, trial_converted |
mrrDelta | number | MRR change in cents (positive or negative) | subscription_upgraded, subscription_downgraded, seat_added, seat_removed |
arr | number | Annual recurring revenue in cents | subscription_*, trial_converted |
ltv | number | Customer lifetime value in cents | subscription_churned, account_* |
billingInterval | string | "month" or "year" | subscription_, payment_ |
Trial Properties
| Property | Type | Description | Events |
|---|---|---|---|
trialDaysRemaining | number | Days until trial expires | trial_* |
trialStartDate | string | ISO 8601 timestamp when trial started | trial_started |
trialEndDate | string | ISO 8601 timestamp when trial ends/ended | trial_*, trial_converted, trial_expired |
Payment Properties
| Property | Type | Description | Events |
|---|---|---|---|
invoiceId | string | Invoice identifier | payment_succeeded, payment_failed |
amount | number | Payment amount in cents | payment_succeeded, payment_failed |
failureReason | string | Reason for payment failure | payment_failed |
Seat & Team Properties
| Property | Type | Description | Events |
|---|---|---|---|
seatCount | number | Total seats after change | seat_added, seat_removed |
seatDelta | number | Number of seats added (positive) or removed (negative) | seat_added, seat_removed |
Add-on Properties
| Property | Type | Description | Events |
|---|---|---|---|
addonId | string | Add-on identifier | addon_added, addon_removed |
addonName | string | Add-on display name | addon_added, addon_removed |
Feature & Engagement Properties
| Property | Type | Description | Events |
|---|---|---|---|
featureId | string | Feature identifier | feature_used, feature_limit_reached |
featureName | string | Feature display name | feature_used, feature_limit_reached |
usageInfo | object | Usage details: { currentUsage, limit, usagePercentage } | feature_limit_reached, usage_* |
milestoneId | string | Milestone identifier | milestone_reached |
milestoneName | string | Milestone display name | milestone_reached |
Churn & Cancellation Properties
| Property | Type | Description | Events |
|---|---|---|---|
cancelReason | string | Reason code for cancellation | subscription_cancelled, subscription_churned |
cancelFeedback | string | Free-text feedback from cancellation survey | subscription_cancelled |
cancelledAt | string | ISO 8601 timestamp of cancellation | subscription_cancelled, subscription_churned |
inactiveDays | number | Days since last activity before churn | subscription_churned |