The total user-defined transaction costs from order cost entries for new customer orders.
| Metric | Definition |
|---|
| Other Transaction Cost | User-defined transaction costs from order cost entries |
| customer_type = new_customer | Filter to orders placed by first-time buyers with no prior purchase history |
| Metadata | |
|---|
| Type | Currency |
| Data Source | Shopify |
| Aggregation | Sum |
Example
Your store incurred $1,247 in custom transaction costs for new customer orders in March:
| Week | NC Other Transaction Cost | NC Orders | Cost/Order |
|---|
| Week 1 | $287 | 142 | $2.02 |
| Week 2 | $324 | 168 | $1.93 |
| Week 3 | $298 | 151 | $1.97 |
| Week 4 | $338 | 176 | $1.92 |
Stable per-order costs indicate consistent payment method mix among new customers.
How It Works
This metric sums all user-defined transaction costs from order cost entries specifically for new customer orders. A customer is classified as “new” when they have no prior completed orders in Shopify. These costs are distinct from gateway fees and typically include interchange markups, currency conversion charges, or custom payment processing fees you’ve defined in your order cost configuration.
When to Use
| Scenario | Action |
|---|
| Analyzing CAC components | Include in total customer acquisition cost calculations |
| Comparing payment costs | Benchmark new vs. returning customer transaction costs |
| Margin optimization | Identify if payment method preferences differ by customer type |
| Unit economics analysis | Calculate true per-order costs for new customer acquisition |
| Metric | Relationship |
|---|
| Returning Customer Other Transaction Cost | Compare new vs. returning customer costs |
| New Customer Gateway Cost | Primary payment processing fees for new customers |
| Other Transaction Cost | Total other transaction costs across all customers |
| Total Transaction Cost | Combined gateway and other transaction fees |
See all Transaction Cost metrics →