User-defined transaction costs from order cost entries—additional payment processing fees beyond standard gateway charges.
| Metric | Definition |
|---|
| Order Cost Entries | Custom costs you’ve assigned to orders in Shopify |
| category = Transaction | Filter for entries categorized as transaction costs |
| Metadata | |
|---|
| Type | Currency |
| Data Source | Shopify |
| Aggregation | Sum |
Example
Your store had $1,247 in other transaction costs this month across 892 orders:
| Cost Type | Amount | Per Order |
|---|
| Currency conversion fees | $523 | $0.59 |
| Cross-border processing | $412 | $0.46 |
| Chargeback fees | $312 | $0.35 |
How It Works
Other Transaction Cost sums custom transaction-related expenses you’ve added to order cost entries with the Transaction category. These fees are separate from standard gateway processing fees and typically include currency conversion, cross-border charges, or specialized payment method costs.
When to Use
| Scenario | Action |
|---|
| Track non-gateway fees | Monitor currency conversion and cross-border costs |
| Calculate true CM2 | Include all transaction costs in contribution margin |
| Audit payment expenses | Identify hidden costs beyond standard gateway fees |
| Optimize payment methods | Compare total cost of different payment options |
| Metric | Relationship |
|---|
| Gateway Cost | Standard payment gateway fees (this metric captures additional fees) |
| Total Transaction Cost | Gateway Cost + Other Transaction Cost |
| New Customer Other Transaction Cost | This metric filtered to new customers |
| Returning Customer Other Transaction Cost | This metric filtered to returning customers |
See all Transaction Cost metrics →