Data Source: Shopify
Metrics: 9
Metrics: 9
Metrics in This Group
| Metric | Description | When to Use |
|---|---|---|
| Orders | Total number of orders placed | Measure overall sales volume |
| Units Sold | Total product units sold | Track inventory movement |
| New Customer Units Sold | Units sold to new customers | Analyze new customer basket size |
| Returning Customer Units Sold | Units sold to returning customers | Compare returning vs new behavior |
| Units Per Order | Average units per order | Optimize bundle offers |
| New Customer Units Per Order | Average units per new customer order | Benchmark new customer baskets |
| Returning Customer Units Per Order | Average units per returning customer order | Track loyalty basket growth |
| Subscription Initial Purchase Orders | First-time subscription orders | Measure subscription acquisition |
| Subscription Initial Purchase % | Percentage of orders that are subscription initial purchases | Track subscription mix |
How These Metrics Relate
- Orders is the foundational count of all completed transactions
- Units Sold measures total product quantity across all orders
- Units Per Order = Units Sold ÷ Orders (basket size indicator)
- Subscription metrics track the subset of orders that start new subscriptions
Choosing the Right Metric
- Volume tracking: Use Orders for transaction counts, Units Sold for inventory
- Basket optimization: Use Units Per Order to identify upsell opportunities
- Customer segmentation: Compare New vs Returning customer metrics to identify behavior differences
- Subscription health: Use Subscription Initial Purchase % to track subscription mix trends