Total shipping costs for orders placed by new (first-time) customers.
| Metric | Definition |
|---|
| Shipping Cost | Total shipping expenses incurred to fulfill orders |
| customer_type = new_customer | Filters to customers placing their first order with your store |
| Metadata | |
|---|
| Type | Currency |
| Data Source | Shopify, Upstack Costs |
| Aggregation | Sum |
Example
Your store spent $3,120 on shipping for new customers last month:
| Customer Type | Shipping Cost | Orders | Per Order |
|---|
| New Customers | $3,120 | 416 | $7.50 |
| Returning Customers | $2,480 | 620 | $4.00 |
| Total | $5,600 | 1,036 | $5.41 |
How It Works
New Customer Shipping Cost sums shipping expenses from orders where the customer is making their first purchase. Shipping costs are applied based on rules you configure—flat rate, weight-based, zone-based, or carrier-calculated. Customer type is determined by whether they have prior orders in your Shopify history.
When to Use
| Scenario | Action |
|---|
| New customer profitability | Calculate if first-time orders are profitable after shipping |
| CAC payback analysis | Include in total acquisition costs for payback calculation |
| Free shipping impact | Measure cost of free shipping promotions targeting new buyers |
| Segment comparison | Compare with returning customer shipping to identify efficiency gaps |
| Metric | Relationship |
|---|
| Shipping Cost | Parent metric including all customer types |
| Returning Customer Shipping Cost | Counterpart for repeat buyers |
| Shipping Cost Per Order | Average shipping cost across all orders |
| New Customer Handling Cost | Handling costs for new customers |
See all Fulfillment metrics →