Total handling costs for orders placed by new (first-time) customers.
| Metric | Definition |
|---|
| Handling Cost | Total handling costs including global handling fees and per-product handling fees |
| customer_type = new_customer | Filters to customers placing their first order with your store |
| Metadata | |
|---|
| Type | Currency |
| Data Source | Shopify, Upstack Costs |
| Aggregation | Sum |
Example
Your store processed $2,340 in handling costs for new customers last month:
| Customer Type | Handling Cost | Orders | Per Order |
|---|
| New Customers | $2,340 | 312 | $7.50 |
| Returning Customers | $1,890 | 468 | $4.04 |
| Total | $4,230 | 780 | $5.42 |
How It Works
New Customer Handling Cost sums all handling fees from orders where the customer is making their first purchase. Handling costs include both global per-order fees and per-product handling charges configured in your cost settings. Customer type is determined by whether they have prior orders in your Shopify history.
When to Use
| Scenario | Action |
|---|
| New customer profitability | Calculate if first-time orders are profitable after fulfillment costs |
| CAC payback analysis | Include in total acquisition costs for new customers |
| Pricing decisions | Ensure pricing covers higher handling costs for new buyers |
| Segment comparison | Compare with returning customer handling to identify efficiency gaps |
| Metric | Relationship |
|---|
| Handling Cost | Parent metric including all customer types |
| Returning Customer Handling Cost | Counterpart for repeat buyers |
| Handling Cost Per Order | Average handling cost across all orders |
| Handling Cost % | Handling as percentage of net revenue |
| Total Fulfillment Cost | Sum of shipping, handling, and other fulfillment |
See all Fulfillment metrics →