Total shipping costs for orders placed by returning (repeat) customers.
| Metric | Definition |
|---|
| Shipping Cost | Shipping costs from your configured cost rules |
| customer_type = returning_customer | Filters to customers who have placed at least one prior order |
| Metadata | |
|---|
| Type | Currency |
| Data Source | Shopify, Upstack Costs |
| Aggregation | Sum |
Example
Your store incurred $3,120 in shipping costs for returning customers last month:
| Customer Type | Shipping Cost | Orders | Per Order |
|---|
| Returning Customers | $3,120 | 468 | $6.67 |
| New Customers | $2,496 | 312 | $8.00 |
| Total | $5,616 | 780 | $7.20 |
How It Works
Returning Customer Shipping Cost sums all shipping expenses from orders where the customer has made at least one previous purchase. Shipping costs are calculated based on your configured cost rules in Upstack. Customer type is determined by whether they have prior orders in your Shopify history.
When to Use
| Scenario | Action |
|---|
| Repeat buyer profitability | Evaluate if returning customer orders remain profitable after shipping |
| Loyalty program ROI | Factor shipping costs into lifetime value calculations |
| Free shipping threshold | Determine if repeat buyers qualify for reduced shipping costs |
| Segment comparison | Compare with new customer shipping to identify cost efficiency patterns |
| Metric | Relationship |
|---|
| Shipping Cost | Parent metric including all customer types |
| New Customer Shipping Cost | Counterpart for first-time buyers |
| Shipping Cost Per Order | Average shipping cost across all orders |
| Shipping Cost % | Shipping as percentage of net revenue |
| Total Fulfillment Cost | Sum of shipping, handling, and other fulfillment |
See all Fulfillment metrics →