User-defined fulfillment costs from order cost entries for new customer orders.
| Metric | Definition |
|---|
| Other Fulfillment Cost | User-defined fulfillment costs from order cost entries with category Fulfillment |
| customer_type = new_customer | Filters to customers placing their first order with your store |
| Metadata | |
|---|
| Type | Currency |
| Data Source | Upstack Costs |
| Aggregation | Sum |
Example
Your store incurred $1,560 in custom fulfillment costs for new customers last month:
| Customer Type | Other Fulfillment | Orders | Per Order |
|---|
| New Customers | $1,560 | 312 | $5.00 |
| Returning Customers | $1,170 | 468 | $2.50 |
| Total | $2,730 | 780 | $3.50 |
How It Works
New Customer Other Fulfillment Cost sums all user-defined fulfillment expenses from orders where the customer is making their first purchase. These costs come from order cost entries you configure with the Fulfillment category—packaging materials, custom handling fees, and other fulfillment-related expenses beyond standard shipping and handling.
When to Use
| Scenario | Action |
|---|
| New customer profitability | Include in total costs when calculating first-order margins |
| Custom packaging analysis | Track branded packaging or gift wrapping costs for new buyers |
| Acquisition cost modeling | Add to CAC calculations for complete customer acquisition costs |
| Segment comparison | Compare with returning customer costs to identify efficiency opportunities |
| Metric | Relationship |
|---|
| Other Fulfillment Cost | Parent metric including all customer types |
| Returning Customer Other Fulfillment Cost | Counterpart for repeat buyers |
| Total Fulfillment Cost | Sum of shipping, handling, and other fulfillment |
| New Customer Handling Cost | Standard handling fees for new customers |
| New Customer Shipping Cost | Shipping expenses for new customers |
See all Fulfillment metrics →