Conversion metrics track user actions attributed to advertising across all connected platforms—from initial interest (view content) through purchase completion.
Data Source: Meta Ads, Google Ads, TikTok Ads (aggregated)
Metrics: 41
Metrics in This Group
Purchase Conversions
| Metric | Description | When to Use |
|---|
| Blended Purchases | Purchase events across all channels | Count total purchases |
| Blended Purchases Value | Revenue from purchases | Measure purchase revenue |
| Blended NC Purchases | New customer purchases | Track customer acquisition |
| Blended NC Purchases Value | New customer revenue | Value of new customers |
Funnel Conversions
| Metric | Description | When to Use |
|---|
| Blended View Contents | Product page views | Top-of-funnel interest |
| Blended View Contents Value | Value of viewed products | Product interest value |
| Blended Cost per View Content | Cost per product view | Cost for product interest |
| Blended Add to Carts | Add to cart events | Mid-funnel intent |
| Blended Add to Carts Value | Value of carted items | Cart value |
| Blended Cost per Add to Cart | Cost per cart addition | Cost for cart intent |
| Blended Initiate Checkouts | Checkout starts | Purchase intent |
| Blended Initiate Checkouts Value | Value at checkout | Checkout value |
| Blended Cost per Checkout | Cost per checkout start | Cost for checkout intent |
Search and Wishlist
| Metric | Description | When to Use |
|---|
| Blended Searches | On-site search events | Search engagement |
| Blended Searches Value | Value from searches | Search value |
| Blended Cost per Search | Cost per search | Search cost |
| Blended Add to Wishlists | Wishlist additions | Future purchase intent |
| Blended Add to Wishlists Value | Wishlist value | Saved items value |
| Blended Cost per Wishlist | Cost per wishlist add | Wishlist cost |
Lead and Registration
| Metric | Description | When to Use |
|---|
| Blended Leads | Lead submissions | Lead generation |
| Blended Leads Value | Lead value | Lead worth |
| Blended Cost per Lead | Cost per lead | CPL metric |
| Blended Appointments | Appointment bookings | Booking conversions |
| Blended Appointments Value | Appointment value | Booking value |
| Blended Cost per Appointment | Cost per booking | Appointment cost |
| Blended Registrations | Completed registrations | Account signups |
| Blended Registrations Value | Registration value | Signup value |
| Blended Cost per Registration | Cost per registration | Signup cost |
Subscription and Trial
| Metric | Description | When to Use |
|---|
| Blended Subscriptions | Subscription signups | Recurring revenue |
| Blended Subscriptions Value | Subscription value | Recurring value |
| Blended Cost per Subscription | Cost per subscription | Subscription CAC |
| Blended Trial Starts | Trial activations | Trial signups |
| Blended Trial Starts Value | Trial value | Trial worth |
| Blended Cost per Trial | Cost per trial | Trial acquisition cost |
App and Application
| Metric | Description | When to Use |
|---|
| Blended Applications | Application submissions | Application conversions |
| Blended Applications Value | Application value | Application worth |
| Blended Cost per Application | Cost per application | Application cost |
| Blended App Installs | Mobile app installs | App acquisition |
| Blended App Installs Value | Install value | App install value |
| Blended Cost per Install | Cost per install | CPI metric |
All Conversions
| Metric | Description | When to Use |
|---|
| Blended Conversions | Total conversions | All conversion events |
| Blended Conversions Value | Total conversion value | All conversion value |
| Blended Cost per Conversion | Cost per conversion | Conversion efficiency |
| Blended All Conversions | Including cross-device | Expanded attribution |
| Blended All Conversions Value | All conversions value | Full conversion value |
| Blended Cost per All Conv. | Cost per all conversion | Full attribution cost |
| Blended View-Through Conv. | View-through conversions | Impression attribution |
| Blended Cost per VTC | Cost per view-through | View-through cost |
How These Metrics Relate
Conversion metrics follow the customer journey:
View Content → Add to Cart → Initiate Checkout → Purchase
Each stage has count, value, and cost metrics.
Choosing the Right Metric
- E-commerce: Focus on Purchase metrics and funnel progression
- Lead generation: Track Leads, Appointments, and Registrations
- SaaS/Apps: Monitor Subscriptions, Trials, and App Installs
- Full attribution: Use All Conversions for cross-device tracking