Tax collected as a percentage of total revenue from first-time buyers.
| Metric | Definition |
|---|
| New Customer Tax | Total tax collected from first-time buyer orders |
| New Customer Total Revenue | Total revenue from first-time buyers including shipping and tax |
| Metadata | |
|---|
| Type | Percentage |
| Data Source | Shopify |
| Aggregation | Ratio |
Example
Your store had a 6.8% New Customer Tax % this quarter:
| Metric | Value | Context |
|---|
| NC Tax Collected | $4,760 | Tax from new customers |
| NC Total Revenue | $70,000 | Revenue including tax |
| NC Tax % | 6.8% | Effective tax rate |
How It Works
This metric divides total tax collected from new customers by their total revenue (which includes tax), expressed as a percentage. It represents the effective tax burden on first-time buyer transactions and varies based on customer location and product taxability.
When to Use
| Scenario | Action |
|---|
| Comparing customer segments | Benchmark against Returning Customer Tax % |
| Analyzing regional performance | Identify geographic tax rate differences |
| Financial forecasting | Project tax obligations from new customer acquisition |
| Pricing strategy | Understand tax impact on customer acquisition costs |
| Metric | Relationship |
|---|
| New Customer Tax | Numerator — tax collected from new customers |
| New Customer Total Revenue | Denominator in this formula |
| Tax % | Same calculation for all customers |
| RC Tax % | Compare new vs. returning customer tax rates |
See all Adjustments metrics →