Total tax collected from new customer (first-time buyer) orders.
| Metric | Definition |
|---|
| Tax | Tax amount charged on each order |
| customer_type = new_customer | Filters to orders from first-time buyers with no prior completed orders |
| Metadata | |
|---|
| Type | Currency |
| Data Source | Shopify |
| Aggregation | Sum |
Example
Your store collected $8,420 in tax from new customers in Q1:
| Month | New Customer Tax | NC Orders | Avg Tax Per Order |
|---|
| January | $3,150 | 412 | $7.65 |
| February | $2,840 | 378 | $7.51 |
| March | $2,430 | 356 | $6.83 |
March’s lower average tax aligns with a promotion that drove smaller first-time orders.
How It Works
This metric sums all tax collected on orders placed by first-time customers. A customer is classified as “new” when they have no prior completed orders in your Shopify store. Tax amounts are determined by Shopify’s tax calculations based on shipping destination, product category, and applicable tax rules.
When to Use
| Scenario | Action |
|---|
| Revenue segmentation | Break down total tax by customer type for accurate reporting |
| Geographic analysis | Higher NC tax may indicate expansion into states with sales tax |
| Promotion impact | Track if promotions attracting new customers affect average order tax |
| Financial reporting | Reconcile tax liability by customer segment |
| Metric | Relationship |
|---|
| Returning Customer Tax | Compare tax from new vs repeat buyers |
| Tax | Total tax collected across all customer types |
| New Customer Total Revenue | Includes tax in total revenue |
| New Customers | Order count to calculate average tax per order |
See all Adjustments metrics →